Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 301 | 273 | 279 | 54 | 433 | 64157 | 1139 | 5875 | 5746 | 6341 |
Dec 2020 | 2104 | 2077 | 2085 | 65 | 539 | 741616 | 2016 | 64652 | 64390 | 65231 |
Nov 2020 | 1287 | 1266 | 1268 | 53 | 497 | 402939 | 1593 | 38066 | 37991 | 38618 |
Oct 2020 | 367 | 344 | 350 | 61 | 467 | 200956 | 1905 | 10866 | 10692 | 11381 |
Sep 2020 | 186 | 177 | 179 | 56 | 912 | 153573 | 1699 | 5370 | 5324 | 5597 |
Aug 2020 | 455 | 442 | 444 | 56 | 1121 | 113249 | 1766 | 13775 | 13704 | 14108 |
Jul 2020 | 345 | 334 | 335 | 37 | 283 | 137653 | 1170 | 10402 | 10357 | 10695 |
Jun 2020 | 2377 | 2367 | 2368 | 40 | 379 | 781899 | 1210 | 71059 | 71015 | 71316 |
May 2020 | 1394 | 1383 | 1383 | 32 | 465 | 513062 | 999 | 42887 | 42898 | 43231 |
Apr 2020 | 1550 | 1539 | 1540 | 48 | 1011 | 542506 | 1457 | 46208 | 46186 | 46515 |
Mar 2020 | 2644 | 2635 | 2637 | 22 | 360 | 846297 | 683 | 81760 | 81705 | 81989 |
Feb 2020 | 2294 | 2284 | 2285 | 21 | 257 | 698387 | 617 | 66278 | 66253 | 66533 |
Totals | 5196294 | 16254 | 457198 | 456261 | 461555 | |||||
Generated by Webalizer Version 2.21 |