Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 260 | 212 | 227 | 53 | 327 | 36486 | 696 | 2953 | 2761 | 3388 |
Mar 2021 | 303 | 259 | 265 | 63 | 534 | 84917 | 1963 | 8234 | 8053 | 9423 |
Feb 2021 | 1084 | 1060 | 1064 | 52 | 451 | 298380 | 1475 | 29803 | 29698 | 30376 |
Jan 2021 | 268 | 242 | 248 | 51 | 519 | 82503 | 1452 | 6960 | 6801 | 7522 |
Dec 2020 | 2104 | 2077 | 2085 | 65 | 539 | 741616 | 2016 | 64652 | 64390 | 65231 |
Nov 2020 | 1287 | 1266 | 1268 | 53 | 497 | 402939 | 1593 | 38066 | 37991 | 38618 |
Oct 2020 | 367 | 344 | 350 | 61 | 467 | 200956 | 1905 | 10866 | 10692 | 11381 |
Sep 2020 | 186 | 177 | 179 | 56 | 912 | 153573 | 1699 | 5370 | 5324 | 5597 |
Aug 2020 | 455 | 442 | 444 | 56 | 1121 | 113249 | 1766 | 13775 | 13704 | 14108 |
Jul 2020 | 345 | 334 | 335 | 37 | 283 | 137653 | 1170 | 10402 | 10357 | 10695 |
Jun 2020 | 2377 | 2367 | 2368 | 40 | 379 | 781899 | 1210 | 71059 | 71015 | 71316 |
May 2020 | 1394 | 1383 | 1383 | 32 | 465 | 513062 | 999 | 42887 | 42898 | 43231 |
Totals | 3547233 | 17944 | 305027 | 303684 | 310886 | |||||
Generated by Webalizer Version 2.21 |